๐งฎ R&D Bonus
Gross monthly salary calculator
Estimate your gross monthly basic salary from 1 July 2025
Basic salary
โ
โ
After coefficient
โ
โ
Estimated gross total
โ
โ
โ ๏ธ Indicative estimate โ excluding community tax, social contributions, deductions and other personal adjustments.
1
Article 66 of the Staff Regulations
Basic monthly salaries โ AD & AST
Basic salary table by grade and step
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
|---|---|---|---|---|---|
| 16 | 23 932,55 | 24 938,24 | 25 986,17 | โ | โ |
| 15 | 21 152,38 | 22 041,25 | 22 967,41 | 23 606,42 | 23 932,55 |
| 14 | 18 695,13 | 19 480,76 | 20 299,36 | 20 864,11 | 21 152,38 |
| 13 | 16 523,41 | 17 217,74 | 17 941,22 | 18 440,42 | 18 695,13 |
| 12 | 14 603,92 | 15 217,59 | 15 857,08 | 16 298,23 | 16 523,41 |
| 11 | 12 907,41 | 13 449,79 | 14 014,97 | 14 404,91 | 14 603,92 |
| 10 | 11 408,03 | 11 887,38 | 12 386,92 | 12 731,53 | 12 907,41 |
| 9 | 10 082,77 | 10 506,46 | 10 947,98 | 11 252,54 | 11 408,03 |
| 8 | 8 911,48 | 9 285,95 | 9 676,16 | 9 945,37 | 10 082,77 |
| 7 | 7 876,27 | 8 207,25 | 8 552,11 | 8 790,06 | 8 911,48 |
| 6 | 6 961,29 | 7 253,84 | 7 558,62 | 7 768,94 | 7 876,27 |
| 5 | 6 152,64 | 6 411,17 | 6 680,58 | 6 866,46 | 6 961,29 |
| 4 | 5 437,91 | 5 666,40 | 5 904,51 | 6 068,80 | 6 152,64 |
| 3 | 4 806,17 | 5 008,16 | 5 218,60 | 5 363,78 | 5 437,91 |
| 2 | 4 247,86 | 4 426,36 | 4 612,36 | 4 740,70 | 4 806,17 |
| 1 | 3 754,39 | 3 912,16 | 4 076,54 | 4 190,01 | 4 247,86 |
2
Article 66 of the Staff Regulations
Basic monthly salaries โ AST/SC
AST/SC function group
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
|---|---|---|---|---|---|
| 6 | 6 103,81 | 6 360,31 | 6 627,58 | 6 811,93 | 6 906,06 |
| 5 | 5 394,73 | 5 621,43 | 5 858,49 | 6 020,63 | 6 103,81 |
| 4 | 4 768,06 | 4 968,40 | 5 177,20 | 5 321,23 | 5 394,73 |
| 3 | 4 214,15 | 4 391,23 | 4 575,79 | 4 703,06 | 4 768,06 |
| 2 | 3 724,60 | 3 881,14 | 4 044,24 | 4 156,73 | 4 214,15 |
| 1 | 3 291,94 | 3 430,28 | 3 574,43 | 3 673,85 | 3 724,60 |
3
Article 64 of the Staff Regulations
Correction coefficients by country
Three different coefficients may apply depending on context:
Remuneration (from 1.7.2025) โ applied to active staff salaries at the place of employment.
Transfers (from 1.1.2026) โ Annex VII, Art. 17(3).
Pensions (from 1.7.2025) โ Annex XIII, Art. 20(1).
Remuneration (from 1.7.2025) โ applied to active staff salaries at the place of employment.
Transfers (from 1.1.2026) โ Annex VII, Art. 17(3).
Pensions (from 1.7.2025) โ Annex XIII, Art. 20(1).
Correction coefficients table
| Country / Place | Remuneration 1.7.2025 |
Transfer 1.1.2026 |
Pension 1.7.2025 |
|---|---|---|---|
| ๐ง๐ฌ Bulgaria | 66,1 | โ | 62,0 |
| ๐จ๐ฟ Czechia | 91,2 | โ | 81,4 |
| ๐ฉ๐ฐ Denmark | 130,5 | 132,0 | 132,0 |
| ๐ฉ๐ช Germany | 102,7 | 100,3 | 100,3 |
| Mรผnich | 112,0 | โ | โ |
| ๐ช๐ช Estonia | 95,0 | โ | 96,9 |
| ๐ฎ๐ช Ireland | 130,7 | 123,5 | 123,5 |
| ๐ฌ๐ท Greece | 87,0 | โ | 82,7 |
| ๐ช๐ธ Spain | 92,4 | โ | 86,8 |
| ๐ซ๐ท France | 113,6 | 104,2 | 104,2 |
| ๐ญ๐ท Croatia | 84,3 | โ | 71,6 |
| ๐ฎ๐น Italy | 87,5 | โ | 87,6 |
| Varese | 87,0 | โ | โ |
| ๐จ๐พ Cyprus | 79,0 | โ | 80,6 |
| ๐ฑ๐ป Latvia | 84,3 | โ | 74,6 |
| ๐ฑ๐น Lithuania | 87,4 | โ | 77,9 |
| ๐ญ๐บ Hungary | 76,6 | โ | 67,5 |
| ๐ฒ๐น Malta | 92,4 | โ | 92,1 |
| ๐ณ๐ฑ Netherlands | 113,2 | 110,0 | 110,0 |
| ๐ฆ๐น Austria | 106,7 | 107,4 | 107,4 |
| ๐ต๐ฑ Poland | 82,3 | โ | 71,1 |
| ๐ต๐น Portugal | 92,4 | โ | 84,3 |
| ๐ท๐ด Romania | 72,9 | โ | 64,3 |
| ๐ธ๐ฎ Slovenia | 86,6 | โ | 81,1 |
| ๐ธ๐ฐ Slovakia | 85,1 | โ | 79,3 |
| ๐ซ๐ฎ Finland | 110,8 | 110,4 | 110,4 |
| ๐ธ๐ช Sweden | 119,5 | 108,8 | 108,8 |
| ๐ฌ๐ง United Kingdom | โ | โ | 123,0 |
4
Articles 42a & 1-3 Annex VII
Family & social allowances
Household allowance
241,21 EUR/mois
Art. 1(1), Annex VII (basic amount)
Dependent child allowance
527,06 EUR/mois
Art. 2(1), Annex VII
Education
357,62 EUR/mois
Art. 3(1), Annex VII
Education (forfait)
128,76 EUR/mois
Art. 3(2), Annex VII
Parental leave (2nd paragraph)
1 289,65 EUR
Art. 42a, 2nd paragraph of the Staff Regulations
Parental leave (3rd paragraph)
1 719,56 EUR
Art. 42a, 3rd paragraph of the Staff Regulations
Expatriation allowance (min.)
714,89 EUR/mois
Art. 69 of the Staff Regulations ยท Art. 4(1), Annex VII
Expatriation โ other servants
513,91 EUR/mois
Art. 134 CEOS
5
Annex VII, Art. 7 & 8
Kilometric allowances
Kilometric allowance โ Art. 7(2) Annex VII
0โ200 km
0,0000
201โ1 000
0,2658
1 001โ2 000
0,4433
2 001โ3 000
0,2658
3 001โ4 000
0,0885
4 001โ10 000
0,0426
+10 000
0,0000
๐ Distance 600โ1,200 km: flat-rate +โฌ132.95
๐ Distance > 1,200 km: flat-rate +โฌ265.88
Kilometric allowance โ Art. 8(2) Annex VII
0โ200 km
0,0000
201โ1 000
0,5361
1 001โ2 000
0,8935
2 001โ3 000
0,5361
3 001โ4 000
0,1785
4 001โ10 000
0,0862
+10 000
0,0000
๐ Distance 600โ1,200 km: flat-rate +โฌ268.04
๐ Distance > 1,200 km: flat-rate +โฌ536.00
6
Annex VII & CEOS
Various indemnities
๐ฝ๏ธ Daily subsistence allowance โ Art. 10(1), Annex VII
With household: โฌ55.40
Without household: โฌ44.68
๐๏ธ Installation allowance (other servants) โ Art. 24(3) CEOS, lower limit
With household: โฌ1,577.18
Without household: โฌ937.77
๐ผ Unemployment allowance (other servants) โ Art. 28a(3), 2nd subparagraph CEOS
Lower limit: โฌ1,891.50
Upper limit: โฌ3,783.03
Standard allowance (Art. 28a(7)): โฌ1,719.56
๐ Shift work allowances โ Reg. (ECSC, EEC, Euratom) No 300/76, Art. 1(1)
โฌ540.61
โฌ815.95
โฌ892.16
โฌ1,216.27
๐ Community tax coefficient โ applicable from 1.7.2025
Reg. No 260/68 Art. 4: 7.8037
7
Article 93 CEOS
Contract agents โ salary scale
Scale of basic salaries (CEOS Art. 93)
| FG / Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 |
|---|---|---|---|---|---|---|---|
| IV โ 18 | 8 250,16 | 8 421,72 | 8 596,83 | 8 775,63 | 8 958,15 | 9 144,43 | 9 334,57 |
| IV โ 17 | 7 291,72 | 7 443,33 | 7 598,11 | 7 756,14 | 7 917,43 | 8 082,07 | 8 250,16 |
| IV โ 16 | 6 444,59 | 6 578,60 | 6 715,41 | 6 855,06 | 6 997,63 | 7 143,17 | 7 291,72 |
| IV โ 15 | 5 695,87 | 5 814,33 | 5 935,25 | 6 058,69 | 6 184,69 | 6 313,28 | 6 444,59 |
| IV โ 14 | 5 034,18 | 5 138,87 | 5 245,74 | 5 354,82 | 5 466,21 | 5 579,84 | 5 695,87 |
| IV โ 13 | 4 449,31 | 4 541,86 | 4 636,31 | 4 732,75 | 4 831,14 | 4 931,62 | 5 034,18 |
| III โ 12 | 5 695,80 | 5 814,24 | 5 935,17 | 6 058,57 | 6 184,54 | 6 313,16 | 6 444,44 |
| III โ 11 | 5 034,15 | 5 138,79 | 5 245,67 | 5 354,74 | 5 466,11 | 5 579,76 | 5 695,80 |
| III โ 10 | 4 449,30 | 4 541,83 | 4 636,29 | 4 732,72 | 4 831,11 | 4 931,59 | 5 034,15 |
| III โ 9 | 3 932,44 | 4 014,22 | 4 097,70 | 4 182,92 | 4 269,92 | 4 358,67 | 4 449,30 |
| III โ 8 | 3 475,62 | 3 547,90 | 3 621,70 | 3 696,99 | 3 773,89 | 3 852,34 | 3 932,44 |
| II โ 7 | 3 932,35 | 4 014,17 | 4 097,64 | 4 182,85 | 4 269,89 | 4 358,67 | 4 449,31 |
| II โ 6 | 3 475,47 | 3 547,72 | 3 621,53 | 3 696,86 | 3 773,74 | 3 852,23 | 3 932,35 |
| II โ 5 | 3 071,64 | 3 135,51 | 3 200,74 | 3 267,31 | 3 335,25 | 3 404,64 | 3 475,47 |
| II โ 4 | 2 714,73 | 2 771,20 | 2 828,85 | 2 887,69 | 2 947,75 | 3 009,05 | 3 071,64 |
| I โ 3 | 3 344,35 | 3 413,74 | 3 484,60 | 3 556,91 | 3 630,72 | 3 706,09 | 3 783,03 |
| I โ 2 | 2 956,54 | 3 017,89 | 3 080,53 | 3 144,47 | 3 209,74 | 3 276,36 | 3 344,35 |
| I โ 1 | 2 613,72 | 2 667,98 | 2 723,33 | 2 779,84 | 2 837,55 | 2 896,43 | 2 956,54 |
๐๏ธ Installation allowance โ Art. 94 CEOS, lower limit
With household: โฌ1,186.31
Without household: โฌ703.36
๐ผ Unemployment allowance โ Art. 96(3), 2nd subparagraph CEOS
Lower limit: โฌ1,418.63
Upper limit: โฌ2,837.22
Standard allowance (Art. 96(7)): โฌ1,289.66
๐ผ Unemployment allowance (Art. 136 CEOS)
Lower limit: โฌ1,248.07
Upper limit: โฌ2,936.67
8
Annex XIII of the Staff Regulations
Transitional table โ Art. 8(2) Annex XIII
Amounts by grade and step (1 to 8)
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
|---|---|---|---|---|---|---|---|---|
| 16 | 23 932,55 | 24 938,24 | 25 986,17 | โ | โ | โ | โ | โ |
| 15 | 21 152,38 | 22 041,25 | 22 967,41 | 23 606,42 | 23 932,55 | 24 938,24 | โ | โ |
| 14 | 18 695,13 | 19 480,76 | 20 299,36 | 20 864,11 | 21 152,38 | 22 041,25 | 22 967,41 | 23 932,55 |
| 13 | 16 523,41 | 17 217,74 | 17 941,22 | 18 440,42 | 18 695,13 | โ | โ | โ |
| 12 | 14 603,92 | 15 217,59 | 15 857,08 | 16 298,23 | 16 523,41 | 17 217,74 | 17 941,22 | 18 695,13 |
| 11 | 12 907,41 | 13 449,79 | 14 014,97 | 14 404,91 | 14 603,92 | 15 217,59 | 15 857,08 | 16 523,41 |
| 10 | 11 408,03 | 11 887,38 | 12 386,92 | 12 731,53 | 12 907,41 | 13 449,79 | 14 014,97 | 14 603,92 |
| 9 | 10 082,77 | 10 506,46 | 10 947,98 | 11 252,54 | 11 408,03 | โ | โ | โ |
| 8 | 8 911,48 | 9 285,95 | 9 676,16 | 9 945,37 | 10 082,77 | 10 506,46 | 10 947,98 | 11 408,03 |
| 7 | 7 876,27 | 8 207,25 | 8 552,11 | 8 790,06 | 8 911,48 | 9 285,95 | 9 676,16 | 10 082,77 |
| 6 | 6 961,29 | 7 253,84 | 7 558,62 | 7 768,94 | 7 876,27 | 8 207,25 | 8 552,11 | 8 911,48 |
| 5 | 6 152,64 | 6 411,17 | 6 680,58 | 6 866,46 | 6 961,29 | 7 253,84 | 7 558,62 | 7 876,27 |
| 4 | 5 437,91 | 5 666,40 | 5 904,51 | 6 068,80 | 6 152,64 | 6 411,17 | 6 680,58 | 6 961,29 |
| 3 | 4 806,17 | 5 008,16 | 5 218,60 | 5 363,78 | 5 437,91 | 5 666,40 | 5 904,51 | 6 152,64 |
| 2 | 4 247,86 | 4 426,36 | 4 612,36 | 4 740,70 | 4 806,17 | 5 008,16 | 5 218,60 | 5 437,91 |
| 1 | 3 754,39 | 3 912,16 | 4 076,54 | 4 190,01 | 4 247,86 | โ | โ | โ |
๐ Fixed allowance (former grade C) โ Art. 4a Annex VII (in force before 1.5.2004), for the application of Art. 18(1) Annex XIII
Grades C4 or C5: โฌ186.49/month
Grades C1, C2 or C3: โฌ285.94/month
9
Article 133 CEOS
Local agents โ salary scale
Full-time basic salary
| Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| 1โ7 | 2 377,49 | 2 769,77 | 3 003,01 | 3 255,90 | 3 530,06 | 3 827,35 | 4 149,66 |
| Grade | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|
| 8โ14 | 4 499,13 | 4 877,99 | 5 288,74 | 5 734,12 | 6 217,02 | 6 740,54 | 7 308,16 |
| Grade | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|
| 15โ19 | 7 923,58 | 8 590,83 | 9 314,29 | 10 098,61 | 10 949,06 |
๐ฅ Official documents for download
Full text published in the Official Journal of the European Union (C series) on 11 December 2025 โ reference C/2025/6564.