Official schedule β Plenary sessions Β· Committees Β· Political groups Β· External activities
| Date | Day | Description | Type |
|---|---|---|---|
| 01 Jan | Thursday | New Year's Day | Public holiday |
| 02 Jan | Friday | Day following New Year's Day | Office closing |
| 02 Apr | Thursday | Maundy Thursday | Office closing |
| 03 Apr | Friday | Good Friday | Public holiday |
| 06 Apr | Monday | Easter Monday | Public holiday |
| 01 May | Friday | Labour Day | Public holiday |
| 14 May | Thursday | Ascension Day | Public holiday |
| 15 May | Friday | Day following Ascension Day | Office closing |
| 25 May | Monday | Whit Monday | Public holiday |
| 23 Jun | Tuesday | National Day β Luxembourg β | National day* |
| 14 Jul | Tuesday | National Day β France β | National day* |
| 21 Jul | Tuesday | National Day β Belgium β | National day* |
| 02 Nov | Monday | All Souls' Day | Public holiday |
| 24 Dec β 01 Jan | Thu β Fri | Christmas & New Year closure | π Closure |
β
National days (23 Jun, 14 Jul, 21 Jul) apply depending on place of employment. For officials employed in EP liaison offices, the national day of the country in which they work is considered a public holiday if it falls on a working day.
β οΈ Work resumes Monday, 4 January 2027.
Source: Official Notice β Directorate-General for Personnel, Luxembourg, 10 October 2025.