Official schedule β Plenary sessions Β· Committees Β· Political groups Β· External activities
| Date | Day | Description | Type |
|---|---|---|---|
| 01 Jan | Friday | New Year's Day | Public holiday |
| 26 Mar | Friday | Good Friday | Public holiday |
| 29 Mar | Monday | Easter Monday | Public holiday |
| 01 May | Saturday | Labour Day | Public holiday |
| 06 May | Thursday | Ascension Day | Public holiday |
| 09 May | Sunday | Europe Day | Public holiday |
| 17 May | Monday | Whit Monday | Public holiday |
| 23 Jun | Wednesday | National Day β Luxembourg β | National day* |
| 14 Jul | Wednesday | National Day β France β | National day* |
| 21 Jul | Wednesday | National Day β Belgium β | National day* |
| 15 Aug | Sunday | Assumption | Public holiday |
| 01 Nov | Monday | All Saints' Day | Public holiday |
| 02 Nov | Tuesday | All Souls' Day | Public holiday |
| 25 Dec | Saturday | Christmas Day | Public holiday |
| 26 Dec | Sunday | Boxing Day | Public holiday |
β
National days (23 Jun, 14 Jul, 21 Jul) apply depending on place of employment.
β³ Office closing days and the end-of-year closure for 2027 will be added as soon as the official DG PERS notice is published.
Half-coloured cells: the official calendar is drawn per half-day (e.g. Monday afternoon start, Wednesday afternoon mini-session). The Conference of Presidents can schedule scrutiny sessions in group and committee weeks on Wednesday afternoon.
Source: European Parliament β Calendar 2027.