A historic result for R&D!
Donatos BOTOS and Patrick CHIANESE recorded the two highest scores of the entire election, both above 1,000 votes — a strong sign of the trust you placed in them.
1088
Donatos Botos
1071
Patrick Chianese
Our elected representatives
The 6 R&D representatives on the Staff Committee
Patrick CHIANESE
R&D President · 1st Vice-President of the Staff Committee
⭐ 2nd highest score
Eugen SANDU
R&D Vice-President · Elected member of the Staff Committee
🦊 Elected — List N°10
Official results
The full count — List N°10
| List N° | Surname | First name | Votes |
|---|---|---|---|
| 3 | BOTOS 🏆 Elected | Donatos | 1088 |
| 1 | CHIANESE 🏆 Elected | Patrick | 1071 |
| 5 | SANDU 🏆 Elected | Eugen | 923 |
| 2 | PINTÉR 🏆 Elected | Lilla | 878 |
| 19 | TOSO 🏆 Elected | Alberto | 859 |
| 10 | PASSIFLORA 🏆 Elected | Rocco | 807 |
| 15 | MUSSA | Giorgio | 802 |
| 11 | MARINO-PINTOS | Jesus | 778 |
| 7 | AZOULAY | Irit | 774 |
| 4 | SANCHEZ PRIETO | Irene | 773 |
| 23 | SENTINELLI | Christian | 770 |
| 13 | PALUMBO | Massimo | 767 |
| 12 | GHEORGHIU | Cornelia | 758 |
| 20 | DOBRE | Florentina | 754 |
| 26 | ALBA | Pietro | 736 |
| 9 | LOPEZ SERRANO | Antonia | 733 |
| 8 | BENYACOUB | Boucif | 730 |
| 18 | BLASZCZYK-ADAMOWICZ | Ewelina | 726 |
| 6 | DIMOVA-RICHETTA | Ginka | 723 |
| 17 | SORCE | Christian | 717 |
| 14 | DE MELO PONCE | Clara | 715 |
| 28 | SANGUINETI | Emanuele | 699 |
| 16 | SCHONARD | Martina | 696 |
| 25 | BUTORAC | Sasa | 687 |
| 22 | OKONIEWSKI | Anna Bisgaard | 680 |
| 29 | YAHIA | Souad | 673 |
| 24 | ANTOINE-JACQUEMARD | Stéphanie | 670 |
| 27 | MATELYTE | Giedre | 669 |
| 21 | KAYA | Berkan | 656 |
| Total — List N°10 | 22,312 | ||
6 elected out of 29 candidates · 22,312 votes in total · +21% of the vote.
★★★★★
R&D — Renouveau & Démocratie
The leading trade union at the inter-institutional level for staff representation. Thank you for your trust — we will defend your rights with constancy, humility and determination.
🦊 Back to R&D home





